text-embedding-3-large vs GPT-4 Turbo Comparison June 2025 | AI Model Comparison
Compare text-embedding-3-large and GPT-4 Turbo side-by-side. See detailed comparisons of their capabilities, pricing, context windows, and performance metrics. Make an informed decision about which AI model best suits your needs.
Model 1
Model 2
Feature | text-embedding-3-large | GPT-4 Turbo |
---|---|---|
Provider | OpenAI | OpenAI |
Release Date | 1/1/2024 | 4/9/2024 |
Model Size | Large | N/A |
Context Window | N/A | 128000 |
Training Data | N/A | 12/1/2023 |
License | Proprietary | Proprietary |
Pricing | Input: $0.13/1M tokens Output: $0/1M tokens | Input: $10/1M tokens Output: $30/1M tokens |
Capabilities |
Share this comparison: