Compare AI Language Models
Select two or more Large Language Models to compare their features, performance metrics, pricing, and other key attributes side-by-side.
Model 1
Model 2
Feature | Gemini 2.5 Flash Preview | Gemini 2.0 Flash |
---|---|---|
Provider | ||
Release Date | 5/13/2025 | 5/13/2025 |
Model Size | N/A | N/A |
Context Window | 1000000 | 1000000 |
Training Data | N/A | N/A |
License | Proprietary | Proprietary |
Pricing | Input: $0.15/1M tokens Output: $0.6/1M tokens | Input: $0.1/1M tokens Output: $0.4/1M tokens |
Capabilities | audio_understandinggrounding_with_searchimage_understandinglong_contextmultimodal_inputthinkingvideo_understandingvision | function_callinglong_contextmultimodal_inputvision |
Share this comparison: