o4-mini vs text-embedding-3-small Comparison June 2025 | AI Model Comparison
Compare o4-mini and text-embedding-3-small side-by-side. See detailed comparisons of their capabilities, pricing, context windows, and performance metrics. Make an informed decision about which AI model best suits your needs.
Model 1
Model 2
Feature | o4-mini | text-embedding-3-small |
---|---|---|
Provider | OpenAI | OpenAI |
Release Date | 4/16/2025 | 1/25/2024 |
Model Size | Small | Small |
Context Window | 200000 | N/A |
Training Data | 6/1/2024 | N/A |
License | Proprietary | Proprietary |
Pricing | Input: $1.1/1M tokens Output: $4.4/1M tokens | Input: $0.02/1M tokens Output: $0.02/1M tokens |
Capabilities |
Share this comparison: