o3 vs GPT-4o mini Comparison July 2025 | AI Model Comparison
Compare o3 and GPT-4o mini side-by-side. See detailed comparisons of their capabilities, pricing, context windows, and performance metrics. Make an informed decision about which AI model best suits your needs.
Model 1
Model 2
Feature | o3 | GPT-4o mini |
---|---|---|
Provider | OpenAI | OpenAI |
Release Date | 4/16/2025 | 7/18/2024 |
Model Size | N/A | Small |
Context Window | 200000 | 128000 |
Training Data | 6/1/2024 | 10/1/2023 |
License | Proprietary | Proprietary |
Pricing | Input: $10/1M tokens Output: $40/1M tokens | Input: $0.15/1M tokens Output: $0.6/1M tokens |
Capabilities |
Share this comparison: