o3-mini vs GPT-4 Turbo Comparison June 2025 | AI Model Comparison
Compare o3-mini and GPT-4 Turbo side-by-side. See detailed comparisons of their capabilities, pricing, context windows, and performance metrics. Make an informed decision about which AI model best suits your needs.
Model 1
Model 2
Feature | o3-mini | GPT-4 Turbo |
---|---|---|
Provider | OpenAI | OpenAI |
Release Date | 1/31/2025 | 4/9/2024 |
Model Size | Small | N/A |
Context Window | 200000 | 128000 |
Training Data | 10/1/2023 | 12/1/2023 |
License | Proprietary | Proprietary |
Pricing | Input: $1.1/1M tokens Output: $4.4/1M tokens | Input: $10/1M tokens Output: $30/1M tokens |
Capabilities |
Share this comparison: