GPT-4 vs o3-mini Comparison June 2025 | AI Model Comparison
Compare GPT-4 and o3-mini side-by-side. See detailed comparisons of their capabilities, pricing, context windows, and performance metrics. Make an informed decision about which AI model best suits your needs.
Model 1
Model 2
Feature | GPT-4 | o3-mini |
---|---|---|
Provider | OpenAI | OpenAI |
Release Date | 6/13/2023 | 1/31/2025 |
Model Size | N/A | Small |
Context Window | 8192 | 200000 |
Training Data | 12/1/2023 | 10/1/2023 |
License | Proprietary | Proprietary |
Pricing | Input: $30/1M tokens Output: $60/1M tokens | Input: $1.1/1M tokens Output: $4.4/1M tokens |
Capabilities |
Share this comparison: