GPT-4.1 vs text-embedding-3-large Comparison August 2025 | AI Model Comparison
Compare GPT-4.1 and text-embedding-3-large side-by-side. See detailed comparisons of their capabilities, pricing, context windows, and performance metrics. Make an informed decision about which AI model best suits your needs.
Model 1
Model 2
Feature | GPT-4.1 | text-embedding-3-large |
---|---|---|
Provider | OpenAI | OpenAI |
Release Date | 4/14/2025 | 1/1/2024 |
Model Size | Large | Large |
Context Window | 1047576 | N/A |
Training Data | 6/1/2024 | N/A |
License | Proprietary | Proprietary |
Pricing | Input: $2/1M tokens Output: $8/1M tokens | Input: $0.13/1M tokens Output: $0/1M tokens |
Capabilities |
Share this comparison: