GPT-4.1 vs ChatGPT-4o Comparison July 2025 | AI Model Comparison
Compare GPT-4.1 and ChatGPT-4o side-by-side. See detailed comparisons of their capabilities, pricing, context windows, and performance metrics. Make an informed decision about which AI model best suits your needs.
Model 1
Model 2
Feature | GPT-4.1 | ChatGPT-4o |
---|---|---|
Provider | OpenAI | OpenAI |
Release Date | 4/14/2025 | 3/26/2025 |
Model Size | Large | N/A |
Context Window | 1047576 | 128000 |
Training Data | 6/1/2024 | 10/1/2023 |
License | Proprietary | Proprietary |
Pricing | Input: $2/1M tokens Output: $8/1M tokens | Input: $5/1M tokens Output: $15/1M tokens |
Capabilities |
Share this comparison: