GPT-4 Turbo vs o3-mini Comparison June 2025 | AI Model Comparison
Compare GPT-4 Turbo and o3-mini side-by-side. See detailed comparisons of their capabilities, pricing, context windows, and performance metrics. Make an informed decision about which AI model best suits your needs.
Model 1
Model 2
Feature | GPT-4 Turbo | o3-mini |
---|---|---|
Provider | OpenAI | OpenAI |
Release Date | 4/9/2024 | 1/31/2025 |
Model Size | N/A | Small |
Context Window | 128000 | 200000 |
Training Data | 12/1/2023 | 10/1/2023 |
License | Proprietary | Proprietary |
Pricing | Input: $10/1M tokens Output: $30/1M tokens | Input: $1.1/1M tokens Output: $4.4/1M tokens |
Capabilities |
Share this comparison: