Gemini 2.5 Pro Preview vs o3 Comparison August 2025 | AI Model Comparison
Compare Gemini 2.5 Pro Preview and o3 side-by-side. See detailed comparisons of their capabilities, pricing, context windows, and performance metrics. Make an informed decision about which AI model best suits your needs.
Model 1
Model 2
Feature | Gemini 2.5 Pro Preview | o3 |
---|---|---|
Provider | OpenAI | |
Release Date | 5/13/2025 | 4/16/2025 |
Model Size | N/A | N/A |
Context Window | 1000000 | 200000 |
Training Data | N/A | 6/1/2024 |
License | Proprietary | Proprietary |
Pricing | Input: $1.25/1M tokens Output: $10/1M tokens | Input: $10/1M tokens Output: $40/1M tokens |
Capabilities |
Share this comparison: