Gemini 2.5 Pro Preview vs GPT-4 Turbo Comparison June 2025 | AI Model Comparison
Compare Gemini 2.5 Pro Preview and GPT-4 Turbo side-by-side. See detailed comparisons of their capabilities, pricing, context windows, and performance metrics. Make an informed decision about which AI model best suits your needs.
Model 1
Model 2
Feature | Gemini 2.5 Pro Preview | GPT-4 Turbo |
---|---|---|
Provider | OpenAI | |
Release Date | 5/13/2025 | 4/9/2024 |
Model Size | N/A | N/A |
Context Window | 1000000 | 128000 |
Training Data | N/A | 12/1/2023 |
License | Proprietary | Proprietary |
Pricing | Input: $1.25/1M tokens Output: $10/1M tokens | Input: $10/1M tokens Output: $30/1M tokens |
Capabilities |
Share this comparison: