Gemini 1.5 Flash vs GPT-4o mini Transcribe Comparison August 2025 | AI Model Comparison
Compare Gemini 1.5 Flash and GPT-4o mini Transcribe side-by-side. See detailed comparisons of their capabilities, pricing, context windows, and performance metrics. Make an informed decision about which AI model best suits your needs.
Model 1
Model 2
Feature | Gemini 1.5 Flash | GPT-4o mini Transcribe |
---|---|---|
Provider | OpenAI | |
Release Date | 5/13/2025 | 6/1/2024 |
Model Size | N/A | Small |
Context Window | 1000000 | 16000 |
Training Data | N/A | 6/1/2024 |
License | Proprietary | Proprietary |
Pricing | Input: $0.075/1M tokens Output: $0.3/1M tokens | Input: $1.25/1M tokens Output: $5/1M tokens |
Capabilities |
Share this comparison: