Claude Opus 4 vs text-embedding-ada-002 Comparison July 2025 | AI Model Comparison
Compare Claude Opus 4 and text-embedding-ada-002 side-by-side. See detailed comparisons of their capabilities, pricing, context windows, and performance metrics. Make an informed decision about which AI model best suits your needs.
Model 1
Model 2
Feature | Claude Opus 4 | text-embedding-ada-002 |
---|---|---|
Provider | Anthropic | OpenAI |
Release Date | 5/14/2025 | 12/1/2022 |
Model Size | N/A | N/A |
Context Window | 200000 | N/A |
Training Data | 3/1/2025 | N/A |
License | Proprietary | Proprietary |
Pricing | Input: $15/1M tokens Output: $75/1M tokens | Input: $0.1/1M tokens Output: $/1M tokens |
Capabilities |
Share this comparison: