ChatGPT-4o vs GPT-4o mini Comparison June 2025 | AI Model Comparison
Compare ChatGPT-4o and GPT-4o mini side-by-side. See detailed comparisons of their capabilities, pricing, context windows, and performance metrics. Make an informed decision about which AI model best suits your needs.
Model 1
Model 2
Feature | ChatGPT-4o | GPT-4o mini |
---|---|---|
Provider | OpenAI | OpenAI |
Release Date | 3/26/2025 | 7/18/2024 |
Model Size | N/A | Small |
Context Window | 128000 | 128000 |
Training Data | 10/1/2023 | 10/1/2023 |
License | Proprietary | Proprietary |
Pricing | Input: $5/1M tokens Output: $15/1M tokens | Input: $0.15/1M tokens Output: $0.6/1M tokens |
Capabilities |
Share this comparison: